2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - LIGUSTRUM


LIGUSTRUM JAPON. EXCELSUM SUPERBUM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 20 100/125 CLT 20 100/125 8032848352142
+
CLT 30 125/150 CLT 30 125/150 8032848115426
+
HALF STANDARD CLT 15 30/40 HALF STANDARD CLT 15 30/40 8032848115464
+
HALF STANDARD CLT 18 40/50 HALF STANDARD CLT 18 40/50 8032848115471
+
STANDARD CLT 30 8-10 STANDARD CLT 30 8-10 8032848033980
+
STANDARD CLT 35 10-12 STANDARD CLT 35 10-12 8032848034017
+
STANDARD CLT 210 20-25 STANDARD CLT 210 20-25 8032848066414
+

LIGUSTRUM JAPONICUM (LUCIDUM)
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 100/125 CLT 3 100/125 8032848033775
+
CLT 10 100/125 CLT 10 100/125 8032848115204
+
CLT 15 125/150 CLT 15 125/150 8032848115228
+
CLT 230 250/300 CLT 230 250/300 8032848379934
+
MUSHROOM CLT 150 200/250 MUSHROOM CLT 150 200/250 8032848372829
+
STANDARD CLT 18 6-8 STANDARD CLT 18 6-8 8032848070602
+
STANDARD CLT 25 8-10 STANDARD CLT 25 8-10 8032848033782
+
STANDARD CLT 30 10-12 STANDARD CLT 30 10-12 8032848033799
+
STANDARD CLT 35 12-14 STANDARD CLT 35 12-14 8032848033805
+
STANDARD CLT 70 14-16 STANDARD CLT 70 14-16 8032848033812
+
STANDARD CLT 110 16-18 STANDARD CLT 110 16-18 8032848033829
+
STANDARD CLT 130 18-20 STANDARD CLT 130 18-20 8032848033836
+
STANDARD PLEACHED CLT 45 120x120 10-12 STANDARD PLEACHED CLT 45 120x120 10-12 8032848287697
+
STANDARD PLEACHED CLT 45 120x120 8-10 STANDARD PLEACHED CLT 45 120x120 8-10 8032848287680
+
STANDARD PLEACHED CLT 70 12-14 STANDARD PLEACHED CLT 70 12-14 8032848252053
+

LIGUSTRUM JAPONICUM ARLEQUIN
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 12 CLT 12 8032848383894
+

LIGUSTRUM JAPONICUM COLOMBINE
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 12 CLT 12 8032848383900
+

LIGUSTRUM JAPONICUM TRICOLOR
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 15 CLT 15 8032848383887
+

LIGUSTRUM JONANDRUM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
1/4 STD CLT 15 30/35 1/4 STD CLT 15 30/35 8032848034123
+
1/4 STD CLT 15 35/40 1/4 STD CLT 15 35/40 8032848034130
+
1/4 STD CLT 18 40-45 1/4 STD CLT 18 40-45 8032848229109
+
1/4 STD CLT 25 45/50 1/4 STD CLT 25 45/50 8032848034246
+
3 FLAT POMPONS CLT 25 3 FLAT POMPONS CLT 25 8032848155491
+
3/4 STANDARD CLT 55 60-70 3/4 STANDARD CLT 55 60-70 8032848325856
+
BALL BOWL 35 30-40 BALL BOWL 35 30-40 8032848325849
+
BALL CLT 15 30/40 BALL CLT 15 30/40 8032848320295
+
BALL CLT 20 40-50 BALL CLT 20 40-50 8032848229086
+
HALF STANDARD CLT 15 30/35 HALF STANDARD CLT 15 30/35 8032848034116
+
HALF STANDARD CLT 18 35/40 HALF STANDARD CLT 18 35/40 8032848034154
+
HALF STANDARD CLT 25 40/45 HALF STANDARD CLT 25 40/45 8032848034222
+
HALF STANDARD CLT 25 45/50 HALF STANDARD CLT 25 45/50 8032848034239
+
HALF STANDARD CLT 35 50-60 HALF STANDARD CLT 35 50-60 8032848229130
+
HALF STANDARD CLT 50 60/70 HALF STANDARD CLT 50 60/70 8032848034406
+
POMPONS 2 BALLS CLT 25 POMPONS 2 BALLS CLT 25 8032848138234
+
POMPONS 3 BALLS CLT 25 POMPONS 3 BALLS CLT 25 8032848138241
+
POMPONS 4 BALLS BOWL 70 POMPONS 4 BALLS BOWL 70 8032848343157
+
POMPONS 4 BALLS CLT 35 POMPONS 4 BALLS CLT 35 8032848213801
+
POMPONS 4/6 BALLS CLT 50 POMPONS 4/6 BALLS CLT 50 8032848061969
+
POMPONS 5 BALLS BOWL 70 POMPONS 5 BALLS BOWL 70 8032848343171
+
POMPONS 5 BALLS CLT 50 POMPONS 5 BALLS CLT 50 8032848138272
+

LIGUSTRUM LEMON LIME
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 8 CLT 8 8032848371013
+
CLT 10 CLT 10 8032848383863
+

LIGUSTRUM OVALIFOLIUM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 CLT 10 8032848252107
+
CLT 90 200/250 CLT 90 200/250 8032848372874
+
CLT 90 250/300 CLT 90 250/300 8032848360086
+

LIGUSTRUM OVALIFOLIUM AUREUM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 CLT 10 8032848252121
+
CLT 15 100/125 CLT 15 100/125 8032848036196
+
CLT 18 125/150 CLT 18 125/150 8032848036202
+
CLT 30 125/150 CLT 30 125/150 8032848366866
+
CLT 35 175/200 CLT 35 175/200 8032848115778
+
BALL CLT 55 80/100 BALL CLT 55 80/100 8032848340538
+
HALF STANDARD CLT 25 40/45 HALF STANDARD CLT 25 40/45 8032848036141
+

LIGUSTRUM TEXANUM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 60/80 CLT 10 60/80 8032848075737
+
CLT 18 100/125 CLT 18 100/125 8032848075751
+
CLT 25 125/150 CLT 25 125/150 8032848075768
+
CLT 35 8-10 CLT 35 8-10 8032848131518
+
L.R.J. 8L L.R.J. 8L 8032848245055
+
TROUGH 80x37x32 TROUGH 80x37x32 8032848377060
+
1/4 STD CLT 25 40-50 1/4 STD CLT 25 40-50 8032848325894
+
BALL CLT 30 BALL CLT 30 8032848325887
+
BALL CLT 40 BALL CLT 40 8032848360109
+
POMPONS CLT 45 POMPONS CLT 45 8032848312542
+

LIGUSTRUM TEXANUM SILVER STAR (ARGENTEUM)
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 80/100 CLT 18 80/100 8032848036288
+

LIGUSTRUM VULGARE MAGICAL BLACK PEARL
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
1/4 STD CLT 15 1/4 STD CLT 15 8032848374250
+