2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - CUPRESSOCYPARIS


CUPRESSOCYPARIS LEY. EXCALIBUR GOLD
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
BALL CLT 20 BALL CLT 20 8032848377091
+

CUPRESSOCYPARIS LEY.CAST.GOLD
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 30 200/250 CLT 30 200/250 8032848017133
+
CLT 50 250/300 CLT 50 250/300 8032848017140
+
1/4 STD CLT 7 1/4 STD CLT 7 8032848123544
+
3 BALLS IN ROW CLT 18 100/120 3 BALLS IN ROW CLT 18 100/120 8032848069859
+
3 BALLS IN ROW CLT 25 120/140 3 BALLS IN ROW CLT 25 120/140 8032848069866
+
BALL CLT 45 80/100 BALL CLT 45 80/100 8032848376308
+
BONSAI BOWL 50 140/160 BONSAI BOWL 50 140/160 8032848342952
+
BONSAI BOWL 50 160/180 BONSAI BOWL 50 160/180 8032848342969
+
BONSAI BOWL 70 180/200 BONSAI BOWL 70 180/200 8032848320912
+
BONSAI CLT 25 140/160 BONSAI CLT 25 140/160 8032848133796
+
BONSAI CLT 30 120/140 BONSAI CLT 30 120/140 8032848205585
+
BONSAI CLT 35 160/180 BONSAI CLT 35 160/180 8032848144464
+
BONSAI CLT 110 180/200 BONSAI CLT 110 180/200 8032848290055
+
BONSAI CLT 130 200/250 BONSAI CLT 130 200/250 8032848279340
+
CONE + BALL CLT 55 180/200 CONE + BALL CLT 55 180/200 8032848358878
+
CUBE+BALL+CONE CLT 55 180/200 CUBE+BALL+CONE CLT 55 180/200 8032848312139
+
FLAT POMPONS DECO DESIGN 15 80/100 FLAT POMPONS DECO DESIGN 15 80/100 8032848336982
+
HALF STANDARD CLT 7 20/30 HALF STANDARD CLT 7 20/30 8032848095124
+
HALF STANDARD CLT 18 30-40 HALF STANDARD CLT 18 30-40 8032848226375
+
POMPONS BOWL 35 80/100 POMPONS BOWL 35 80/100 8032848245819
+
POMPONS BOWL 70 200/250 POMPONS BOWL 70 200/250 8032848376278
+
POMPONS CLT 12 80/100 POMPONS CLT 12 80/100 8032848221660
+
POMPONS CLT 15 100/120 POMPONS CLT 15 100/120 8032848162840
+
POMPONS CLT 30 120/140 POMPONS CLT 30 120/140 8032848204519
+
POMPONS CLT 35 140/160 POMPONS CLT 35 140/160 8032848204526
+
POMPONS CLT 35 160/180 POMPONS CLT 35 160/180 8032848065721
+
POMPONS CLT 35 180/200 POMPONS CLT 35 180/200 8032848074655
+
POMPONS CLT 130 200/250 POMPONS CLT 130 200/250 8032848278435
+
S-SHAPED CLT 45 160/180 S-SHAPED CLT 45 160/180 8032848357086
+
SPIRAL CLT 12 80/100 SPIRAL CLT 12 80/100 8032848221677
+
SPIRAL CLT 20 100/120 SPIRAL CLT 20 100/120 8032848098996
+
SPIRAL CLT 20 120/140 SPIRAL CLT 20 120/140 8032848074662
+
SPIRAL CLT 30 140/160 SPIRAL CLT 30 140/160 8032848204557
+
SPIRAL CLT 35 140/160 SPIRAL CLT 35 140/160 8032848213214
+
SPIRAL CLT 35 160/180 SPIRAL CLT 35 160/180 8032848204564
+
SPIRAL CLT 45 180/200 SPIRAL CLT 45 180/200 8032848204571
+
SPIRAL CLT 80 220/250 SPIRAL CLT 80 220/250 8032848074709
+
SPIRAL CLT 90 180/200 SPIRAL CLT 90 180/200 8032848375967
+
SPIRAL DECO DESIGN 20 SPIRAL DECO DESIGN 20 8032848365241
+
SPIRAL + BALL CLT 45 180/200 SPIRAL + BALL CLT 45 180/200 8032848312207
+

CUPRESSOCYPARIS LEYLANDII
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848017317
+
CLT 5 100/125 CLT 5 100/125 8032848017331
+
CLT 10 125/150 CLT 10 125/150 8032848017348
+
CLT 12 150/175 CLT 12 150/175 8032848017355
+
CLT 18 150/175 CLT 18 150/175 8032848017362
+
CLT 18 175/200 CLT 18 175/200 8032848017379
+
CLT 25 200/250 CLT 25 200/250 8032848017386
+
CLT 35 300/350 CLT 35 300/350 8032848180325
+
CLT 50 250/300 CLT 50 250/300 8032848017393
+
CLT 70 300/350 CLT 70 300/350 8032848017409
+
CLT 110 350/400 CLT 110 350/400 8032848017416
+
CLT 130 400/450 CLT 130 400/450 8032848315215
+
CLT 285 450/500 CLT 285 450/500 8032848017430
+
CLT 350 550/600 CLT 350 550/600 8032848088607
+
CLT 400 600/700 CLT 400 600/700 8032848096909
+
1/4 STD CLT 15 35-40 1/4 STD CLT 15 35-40 8032848287024
+
3 BALLS IN ROW CLT 20 120/140 3 BALLS IN ROW CLT 20 120/140 8032848312115
+
ARCH CLT 50 ARCH CLT 50 8032848259267
+
HALF STANDARD CLT 15 HALF STANDARD CLT 15 8032848324842
+
POMPONS CLT 12 80/100 POMPONS CLT 12 80/100 8032848249619
+
POMPONS CLT 15 100/120 POMPONS CLT 15 100/120 8032848266876
+
POMPONS CLT 18 120/140 POMPONS CLT 18 120/140 8032848221639
+
POMPONS CLT 25 140/160 POMPONS CLT 25 140/160 8032848249640
+
POMPONS CLT 35 160/180 POMPONS CLT 35 160/180 8032848249657
+
SPIRAL CLT 12 80/100 SPIRAL CLT 12 80/100 8032848249671
+
SPIRAL CLT 15 100/120 SPIRAL CLT 15 100/120 8032848165964
+
SPIRAL CLT 20 120/140 SPIRAL CLT 20 120/140 8032848103720
+
SPIRAL CLT 30 140/160 SPIRAL CLT 30 140/160 8032848191666
+
SPIRAL CLT 30 160/180 SPIRAL CLT 30 160/180 8032848249695
+
SPIRAL CLT 35 180/200 SPIRAL CLT 35 180/200 8032848195084
+

CUPRESSOCYPARIS LEYLANDII GOLD RIDER
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 40/60 CLT 3 40/60 8032848249756
+
CLT 10 80/100 CLT 10 80/100 8032848111732
+
CLT 12 100/125 CLT 12 100/125 8032848204618
+
CLT 15 125/150 CLT 15 125/150 8032848226412
+
CLT 25 150/175 CLT 25 150/175 8032848111763
+
CLT 30 175/200 CLT 30 175/200 8032848216116
+
CLT 35-45 200/250 CLT 35-45 200/250 8032848111794
+
CLT 50 250/300 CLT 50 250/300 8032848172740
+
CLT 90 300/350 CLT 90 300/350 8032848159673
+
CLT 130 350/400 CLT 130 350/400 8032848244188
+
CLT 290 400/450 CLT 290 400/450 8032848308279
+
1/4 STD SPIRAL CLT 35 160/180 1/4 STD SPIRAL CLT 35 160/180 8032848377978
+
ARCH CLT 45 ARCH CLT 45 8032848375868
+
BONSAI CLT 20 120/140 BONSAI CLT 20 120/140 8032848249817
+
BONSAI CLT 45 140/160 BONSAI CLT 45 140/160 8032848221691
+
BONSAI CLT 45 160/180 BONSAI CLT 45 160/180 8032848245840
+
POMPONS CLT 20 100/125 POMPONS CLT 20 100/125 8032848244126
+
POMPONS CLT 25 120/140 POMPONS CLT 25 120/140 8032848245864
+
POMPONS CLT 25 140/160 POMPONS CLT 25 140/160 8032848249862
+
POMPONS CLT 35 160/180 POMPONS CLT 35 160/180 8032848249879
+
POMPONS CLT 70 180/200 POMPONS CLT 70 180/200 8032848290123
+
POMPONS CLT 120 200/250 POMPONS CLT 120 200/250 8032848373963
+
SPIRAL CLT 20 120/140 SPIRAL CLT 20 120/140 8032848249909
+
SPIRAL CLT 110 200/250 SPIRAL CLT 110 200/250 8032848373970
+

CUPRESSOCYPARIS LEYLANDII PYRAMIDALIS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848088683
+
CLT 5 100/125 CLT 5 100/125 8032848291526
+
CLT 10 125/150 CLT 10 125/150 8032848088713
+
CLT 15 150/175 CLT 15 150/175 8032848088720
+
CLT 18 175/200 CLT 18 175/200 8032848088737
+
CLT 25 200/250 CLT 25 200/250 8032848088744
+
CLT 50 250/300 CLT 50 250/300 8032848088751
+
CLT 70 300/350 CLT 70 300/350 8032848088768
+
SPIRAL CLT 240 400/450 SPIRAL CLT 240 400/450 8032848373833
+