2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - CUPRESSOCYPARIS


CUPRESSOCYPARIS LEY.CAST.GOLD
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
1/4 STD CLT 7 1/4 STD CLT 7 8032848123544
+
3 BALLS IN ROW CLT 18 100/120 3 BALLS IN ROW CLT 18 100/120 8032848069859
+
3 BALLS IN ROW CLT 18 80/100 3 BALLS IN ROW CLT 18 80/100 8032848206995
+
3 BALLS IN ROW CLT 35 140/160 3 BALLS IN ROW CLT 35 140/160 8032848069873
+
BALL CLT 20 BALL CLT 20 8032848308231
+
BALL CLT 30 50-60 BALL CLT 30 50-60 8032848332267
+
BALL CLT 45 80/100 BALL CLT 45 80/100 8032848376308
+
BONSAI CLT 55 140/160 BONSAI CLT 55 140/160 8032848398027
+
BONSAI CLT 70 160/180 BONSAI CLT 70 160/180 8032848398034
+
BONSAI CLT 110 180/200 BONSAI CLT 110 180/200 8032848290055
+
BONSAI CLT 130 200/250 BONSAI CLT 130 200/250 8032848279340
+
CUBE+BALL+CONE CLT 110 200/250 CUBE+BALL+CONE CLT 110 200/250 8032848390946
+
CUBE+BALL+CONE CLT 130 250/300 CUBE+BALL+CONE CLT 130 250/300 8032848392704
+
HALF STANDARD CLT 18 30-40 HALF STANDARD CLT 18 30-40 8032848226375
+
HALF STANDARD CLT 25 40/50 HALF STANDARD CLT 25 40/50 8032848061051
+
POMPONS BOWL 35 80/100 POMPONS BOWL 35 80/100 8032848245819
+
POMPONS CLT 12 80/100 POMPONS CLT 12 80/100 8032848221660
+
POMPONS CLT 15 100/120 POMPONS CLT 15 100/120 8032848162840
+
POMPONS CLT 30 120/140 POMPONS CLT 30 120/140 8032848204519
+
POMPONS CLT 35 140/160 POMPONS CLT 35 140/160 8032848204526
+
POMPONS CLT 35 160/180 POMPONS CLT 35 160/180 8032848065721
+
POMPONS CLT 35 180/200 POMPONS CLT 35 180/200 8032848074655
+
SPIRAL CLT 12 80/100 SPIRAL CLT 12 80/100 8032848221677
+
SPIRAL CLT 20 100/120 SPIRAL CLT 20 100/120 8032848098996
+
SPIRAL CLT 20 120/140 SPIRAL CLT 20 120/140 8032848074662
+
SPIRAL CLT 35 140/160 SPIRAL CLT 35 140/160 8032848213214
+
SPIRAL CLT 35 160/180 SPIRAL CLT 35 160/180 8032848204564
+
SPIRAL CLT 45 180/200 SPIRAL CLT 45 180/200 8032848204571
+
SPIRAL CLT 50 200/220 SPIRAL CLT 50 200/220 8032848074693
+
SPIRAL CLT 90 180/200 SPIRAL CLT 90 180/200 8032848375967
+
SPIRAL CLT 110 200/250 SPIRAL CLT 110 200/250 8032848260751
+
SPIRAL CLT 230 250/300 SPIRAL CLT 230 250/300 8032848343904
+

CUPRESSOCYPARIS LEYLANDII
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848017317
+
CLT 5 100/125 CLT 5 100/125 8032848017331
+
CLT 10 125/150 CLT 10 125/150 8032848017348
+
CLT 12 150/175 CLT 12 150/175 8032848017355
+
CLT 18 150/175 CLT 18 150/175 8032848017362
+
CLT 18 175/200 CLT 18 175/200 8032848017379
+
CLT 25 200/250 CLT 25 200/250 8032848017386
+
CLT 35 300/350 CLT 35 300/350 8032848180325
+
CLT 50 250/300 CLT 50 250/300 8032848017393
+
CLT 70 300/350 CLT 70 300/350 8032848017409
+
CLT 110 350/400 CLT 110 350/400 8032848017416
+
CLT 130 400/450 CLT 130 400/450 8032848315215
+
CLT 220 400/450 CLT 220 400/450 8032848017423
+
CLT 285 450/500 CLT 285 450/500 8032848017430
+
CLT 350 550/600 CLT 350 550/600 8032848088607
+
CLT 400 600/700 CLT 400 600/700 8032848096909
+
1/4 STD CLT 7 1/4 STD CLT 7 8032848337408
+
3 BALLS IN ROW CLT 20 100/120 3 BALLS IN ROW CLT 20 100/120 8032848395392
+
3 BALLS IN ROW CLT 20 120/140 3 BALLS IN ROW CLT 20 120/140 8032848312115
+
3 BALLS IN ROW CLT 25 140/160 3 BALLS IN ROW CLT 25 140/160 8032848292080
+
ARCH CLT 50 ARCH CLT 50 8032848259267
+
BALL CLT 20 40/50 BALL CLT 20 40/50 8032848395521
+
HALF STANDARD CLT 15 HALF STANDARD CLT 15 8032848324842
+
POMPONS CLT 12 80/100 POMPONS CLT 12 80/100 8032848249619
+
POMPONS CLT 15 100/120 POMPONS CLT 15 100/120 8032848266876
+
POMPONS CLT 18 120/140 POMPONS CLT 18 120/140 8032848221639
+
SPIRAL CLT 12 80/100 SPIRAL CLT 12 80/100 8032848249671
+
SPIRAL CLT 15 100/120 SPIRAL CLT 15 100/120 8032848165964
+
SPIRAL CLT 20 120/140 SPIRAL CLT 20 120/140 8032848103720
+
SPIRAL CLT 30 140/160 SPIRAL CLT 30 140/160 8032848191666
+
SPIRAL CLT 30 160/180 SPIRAL CLT 30 160/180 8032848249695
+
SPIRAL CLT 35 180/200 SPIRAL CLT 35 180/200 8032848195084
+
SPIRAL CLT 90 250/275 SPIRAL CLT 90 250/275 8032848397396
+

CUPRESSOCYPARIS LEYLANDII GOLD RIDER
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 40/60 CLT 3 40/60 8032848249756
+
CLT 10 100/125 CLT 10 100/125 8032848118410
+
CLT 10 80/100 CLT 10 80/100 8032848111732
+
CLT 18 125/150 CLT 18 125/150 8032848111756
+
CLT 25 150/175 CLT 25 150/175 8032848111763
+
CLT 30 175/200 CLT 30 175/200 8032848216116
+
CLT 35-45 200/250 CLT 35-45 200/250 8032848111794
+
CLT 50 250/300 CLT 50 250/300 8032848172740
+
CLT 90 300/350 CLT 90 300/350 8032848159673
+
CLT 130 350/400 CLT 130 350/400 8032848244188
+
CLT 290 400/450 CLT 290 400/450 8032848308279
+
ARCH CLT 45 ARCH CLT 45 8032848375868
+
POMPONS CLT 20 100/125 POMPONS CLT 20 100/125 8032848244126
+
POMPONS CLT 25 120/140 POMPONS CLT 25 120/140 8032848245864
+
POMPONS CLT 70 180/200 POMPONS CLT 70 180/200 8032848290123
+
POMPONS CLT 120 200/250 POMPONS CLT 120 200/250 8032848373963
+
SPIRAL CLT 25 140/160 SPIRAL CLT 25 140/160 8032848249916
+
SPIRAL CLT 30 160/180 SPIRAL CLT 30 160/180 8032848249923
+
SPIRAL CLT 35 180/200 SPIRAL CLT 35 180/200 8032848249930
+
SPIRAL CLT 110 200/250 SPIRAL CLT 110 200/250 8032848373970
+
SPIRAL CLT 290 300/350 SPIRAL CLT 290 300/350 8032848377961
+
SPIRAL DECO DESIGN 80/100 SPIRAL DECO DESIGN 80/100 8032848397914
+

CUPRESSOCYPARIS LEYLANDII PYRAMIDALIS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848088683
+
CLT 5 100/125 CLT 5 100/125 8032848291526
+
CLT 10 125/150 CLT 10 125/150 8032848088713
+
CLT 15 150/175 CLT 15 150/175 8032848088720
+
CLT 18 175/200 CLT 18 175/200 8032848088737
+
CLT 25 200/250 CLT 25 200/250 8032848088744
+
CLT 50 250/300 CLT 50 250/300 8032848088751
+
CLT 70 300/350 CLT 70 300/350 8032848088768
+
CLT 240 450/500 CLT 240 450/500 8032848393497
+
BALL CLT 20 40/50 BALL CLT 20 40/50 8032848395408
+
SPIRAL CLT 240 400/450 SPIRAL CLT 240 400/450 8032848373833
+