2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - CUPRESSUS


CUPRESSUS ARIZONICA FASTIGIATA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848017638
+
CLT 7 100/125 CLT 7 100/125 8032848140503
+
CLT 15 125/150 CLT 15 125/150 8032848017676
+
CLT 15 150/175 CLT 15 150/175 8032848017683
+
CLT 18 175/200 CLT 18 175/200 8032848017706
+
CLT 30 200/250 CLT 30 200/250 8032848017720
+
CLT 70 250/300 CLT 70 250/300 8032848290864
+
BALL CLT 20 BALL CLT 20 8032848308316
+
HALF STANDARD CLT 18 30/40 HALF STANDARD CLT 18 30/40 8032848061075
+
HIGH STEM + CONE CLT 130 HIGH STEM + CONE CLT 130 8032848397402
+
MINI STD CLT 7 MINI STD CLT 7 8032848185658
+
POMPONS CLT 25 120/140 POMPONS CLT 25 120/140 8032848123636
+
POMPONS CLT 25 140/160 POMPONS CLT 25 140/160 8032848111664
+

CUPRESSUS MACROCARPA GOLDCREST
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 12 125/150 CLT 12 125/150 8032848017973
+
CLT 15 150/175 CLT 15 150/175 8032848017980
+
CLT 25 175/200 CLT 25 175/200 8032848017997
+

CUPRESSUS SEMPERVIRENS GARDA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 12 125/150 CLT 12 125/150 8032848074839
+
CLT 18 100/125 CLT 18 100/125 8032848387199
+
CLT 18 150/175 CLT 18 150/175 8032848149964
+
CLT 25 175/200 CLT 25 175/200 8032848149971
+
CLT 35 200/250 CLT 35 200/250 8032848088799
+
CLT 35 250/300 CLT 35 250/300 8032848387038
+

CUPRESSUS SEMPERVIRENS PYRAMIDALIS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 7 80/100 CLT 7 80/100 8032848122851
+
CLT 12 100/125 CLT 12 100/125 8032848018185
+
CLT 15 125/150 CLT 15 125/150 8032848018192
+
CLT 18 150/175 CLT 18 150/175 8032848018208
+
CLT 18 175/200 CLT 18 175/200 8032848018215
+
CLT 30 200/250 CLT 30 200/250 8032848018222
+
CLT 50 250/300 CLT 50 250/300 8032848018239
+
CLT 70 300/350 CLT 70 300/350 8032848018246
+
CLT 110 350/400 CLT 110 350/400 8032848018253
+
CLT 155 400/450 CLT 155 400/450 8032848018260
+
CLT 210 450/500 CLT 210 450/500 8032848018277
+

CUPRESSUS SEMPERVIRENS TOTEM
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 80/100 CLT 10 80/100 8032848065738
+
CLT 12 100/125 CLT 12 100/125 8032848142804
+
CLT 15 125/150 CLT 15 125/150 8032848140299
+
CLT 18 150/175 CLT 18 150/175 8032848150007
+
CLT 25 175/200 CLT 25 175/200 8032848150014
+
CLT 35 200/250 CLT 35 200/250 8032848068500
+
CLT 50 250/300 CLT 50 250/300 8032848069996
+
CLT 70 300/350 CLT 70 300/350 8032848070008
+