2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - EUONYMUS


EUONYMUS ALATUS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
BOWL 90 150/200 BOWL 90 150/200 8032848359066
+
CLT 100 175/200 CLT 100 175/200 8032848154371
+
1/4 STD CLT 18 1/4 STD CLT 18 8032848375745
+

EUONYMUS ALATUS COMPACTUS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 CLT 10 8032848112678
+
CLT 80 150/200 CLT 80 150/200 8032848339815
+
CLT 180 200/250 CLT 180 200/250 8032848308415
+

EUONYMUS FORTUNEI EMERALD'N GAIETY
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 8 CLT 8 8032848172184
+

EUONYMUS FORTUNEI EMERALD'N GOLD
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
HALF STANDARD CLT 25 40-50 HALF STANDARD CLT 25 40-50 8032848227297
+
POMPONS 3 BALLS CLT 25 POMPONS 3 BALLS CLT 25 8032848146611
+

EUONYMUS JAP. BRAVO
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 30/40 CLT 3 30/40 8032848020416
+
CLT 8 CLT 8 8032848269693
+
CLT 10 60/80 CLT 10 60/80 8032848020447
+
CLT 18 80/100 CLT 18 80/100 8032848020461
+
CLT 30 80/100 CLT 30 80/100 8032848161393
+
TROUGH 80x37x32 TROUGH 80x37x32 8032848215553
+
1/4 STD CLT 10 1/4 STD CLT 10 8032848082193
+
BALL BOWL 50 50-60 BALL BOWL 50 50-60 8032848376940
+
CONE CLT 25 100/125 CONE CLT 25 100/125 8032848362875
+
CYLINDER CLT 55 140/160 CYLINDER CLT 55 140/160 8032848376926
+
HALF STANDARD CLT 25 35-40 HALF STANDARD CLT 25 35-40 8032848150168
+
HALF STANDARD CLT 30 40-45 HALF STANDARD CLT 30 40-45 8032848150175
+
MULTISTEM + CONE CLT 55 160/180 MULTISTEM + CONE CLT 55 160/180 8032848376933
+
MUSHROOM CLT 50 MUSHROOM CLT 50 8032848338290
+
MUSHROOM CLT 90 140/160 MUSHROOM CLT 90 140/160 8032848371549
+
POMPONS 3 BALLS CLT 25 POMPONS 3 BALLS CLT 25 8032848146604
+

EUONYMUS JAP. ELEGANT. AUREUS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 30/40 CLT 3 30/40 8032848020706
+
CLT 8 CLT 8 8032848222636
+
CLT 10 60/80 CLT 10 60/80 8032848020751
+
CLT 18 80/100 CLT 18 80/100 8032848020799
+
CLT 30 80/100 CLT 30 80/100 8032848067817
+
TROUGH 80x37x32 TROUGH 80x37x32 8032848215539
+
1/4 STD CLT 10 1/4 STD CLT 10 8032848133925
+
BALL BOWL 50 BALL BOWL 50 8032848373789
+
BALL CLT 18 40/50 BALL CLT 18 40/50 8032848020669
+
BALL CLT 35 50-55 BALL CLT 35 50-55 8032848336418
+
BALL CLT 35 60/70 BALL CLT 35 60/70 8032848020683
+
BALL CLT 70 70-80 BALL CLT 70 70-80 8032848364084
+
BALL CLT 70 80-90 BALL CLT 70 80-90 8032848344499
+
HALF STANDARD CLT 25 35/40 HALF STANDARD CLT 25 35/40 8032848061396
+
HALF STANDARD CLT 30 40/45 HALF STANDARD CLT 30 40/45 8032848061402
+
POMPONS CLT 45 100/125 POMPONS CLT 45 100/125 8032848359080
+
POMPONS 3 BALLS CLT 25 POMPONS 3 BALLS CLT 25 8032848146598
+

EUONYMUS JAP. PRESIDENT GAUTHIER
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
1/4 STD BOWL 40 1/4 STD BOWL 40 8032848365746
+
BALL CLT 35 50/60 BALL CLT 35 50/60 8032848339914
+
CONE CLT 25 100/125 CONE CLT 25 100/125 8032848367153
+
ESPALIER CLT 45 115x100 ESPALIER CLT 45 115x100 8032848359127
+
POMPONS BOWL 35 POMPONS BOWL 35 8032848359110
+
POMPONS BOWL 50 POMPONS BOWL 50 8032848374687
+

EUONYMUS JAPONICUS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 60/80 CLT 3 60/80 8032848020300
+
CLT 10 CLT 10 8032848250424
+
CLT 18 100/125 CLT 18 100/125 8032848020348
+
CLT 25 125/150 CLT 25 125/150 8032848303755
+
CLT 70 100/125 CLT 70 100/125 8032848379910
+
1/4 STD BOWL 40 1/4 STD BOWL 40 8032848365739
+
BALL CLT 35 80-90 BALL CLT 35 80-90 8032848354184
+
BALL CLT 45 70-80 BALL CLT 45 70-80 8032848348695
+
CONE CLT 45 200/250 CONE CLT 45 200/250 8032848375288
+
POMPONS BOWL 35 POMPONS BOWL 35 8032848365753
+

EUONYMUS JAPONICUS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
POMPONS 3 BALLS BOWL 50 POMPONS 3 BALLS BOWL 50 8032848343041
+

EUONYMUS JAPONICUS BENKOMASAKI
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 CLT 3 8032848133901
+
CLT 7 CLT 7 8032848165193
+
CLT 10 CLT 10 8032848131440
+
CLT 18 80/100 CLT 18 80/100 8032848227266
+
CLT 25 CLT 25 8032848185979
+
BALL CLT 25 40-50 BALL CLT 25 40-50 8032848377114
+

EUONYMUS JAPONICUS DUC D'ANJOU
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 3 30/40 CLT 3 30/40 8032848020584
+
CLT 10 60/80 CLT 10 60/80 8032848064632
+
CLT 18 80/100 CLT 18 80/100 8032848020621
+
CLT 25 CLT 25 8032848331444
+

EUONYMUS JAPONICUS GREEN SPIRE
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 8 CLT 8 8032848369492
+

EUONYMUS JAPONICUS KATHY
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 CLT 10 8032848250660
+
BALL CLT 25 40-50 BALL CLT 25 40-50 8032848374458
+
CONE CLT 18 80/100 CONE CLT 18 80/100 8032848366804
+
MINI STD CLT 10 MINI STD CLT 10 8032848167449
+
POMPONS BOWL 35 POMPONS BOWL 35 8032848359097
+
POMPONS BOWL 50 POMPONS BOWL 50 8032848374694
+
POMPONS 4/6 BALLS CLT 70 POMPONS 4/6 BALLS CLT 70 8032848191970
+

EUONYMUS JAPONICUS SILVER KING
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 10 CLT 10 8032848099603
+