2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - LIQUIDAMBAR


LIQUIDAMBAR STYR. WORPLESDON
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 15 150/200 CLT 15 150/200 8032848270293
+
CLT 35 110/120 8-10 CLT 35 110/120 8-10 8032848383771
+
CLT 40 110/120 10-12 CLT 40 110/120 10-12 8032848383788
+
CLT 65 350/400 10-12 CLT 65 350/400 10-12 8032848062003
+
CLT 90 18-20 CLT 90 18-20 8032848259496
+
CLT 110 400/450 16-18 CLT 110 400/450 16-18 8032848245123
+
MULTISTEM CLT 90 400/450 MULTISTEM CLT 90 400/450 8032848273928
+
STANDARD CLT 110 16-18 STANDARD CLT 110 16-18 8032848360185
+

LIQUIDAMBAR STYRACIFLUA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 175/200 CLT 18 175/200 8032848212859
+
CLT 30 200/250 6-8 CLT 30 200/250 6-8 8032848078851
+
CLT 30 200/250 8-10 CLT 30 200/250 8-10 8032848036400
+
CLT 50 250/300 10-12 CLT 50 250/300 10-12 8032848036424
+
CLT 70 300/350 12-14 CLT 70 300/350 12-14 8032848036455
+
CLT 90 350/400 14-16 CLT 90 350/400 14-16 8032848036462
+
CLT 130 400/450 16-18 CLT 130 400/450 16-18 8032848036479
+
MULTISTEM CLT 25 175/200 MULTISTEM CLT 25 175/200 8032848064267
+
MULTISTEM CLT 35 250/300 MULTISTEM CLT 35 250/300 8032848065073
+
MULTISTEM CLT 45 300/350 MULTISTEM CLT 45 300/350 8032848390922
+
MULTISTEM CLT 50 200/250 MULTISTEM CLT 50 200/250 8032848036417
+
MULTISTEM CLT 110 350/400 MULTISTEM CLT 110 350/400 8032848091430
+
MULTISTEM CLT 500 450/500 MULTISTEM CLT 500 450/500 8032848393077
+
MULTISTEM CLT 500 500/550 MULTISTEM CLT 500 500/550 8032848394258
+
MULTISTEM CLT 750 550/600 MULTISTEM CLT 750 550/600 8032848376001
+
STANDARD CLT 30 8-10 STANDARD CLT 30 8-10 8032848245062
+
STANDARD CLT 50 10-12 STANDARD CLT 50 10-12 8032848080571
+
STANDARD CLT 50 12-14 STANDARD CLT 50 12-14 8032848259359
+
STANDARD CLT 70 14-16 STANDARD CLT 70 14-16 8032848121113
+
STANDARD CLT 70 16-18 STANDARD CLT 70 16-18 8032848126309
+
STANDARD CLT 150 18-20 STANDARD CLT 150 18-20 8032848325931
+
STANDARD CLT 180 20-25 STANDARD CLT 180 20-25 8032848386420
+
STANDARD CLT 230 25-30 STANDARD CLT 230 25-30 8032848387373
+
STANDARD CLT 290 30-35 STANDARD CLT 290 30-35 8032848392827
+
WHIP CLT 6 WHIP CLT 6 8032848381340
+

LIQUIDAMBAR STYRACIFLUA AUREA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 150/200 CLT 18 150/200 8032848352982
+

LIQUIDAMBAR STYRACIFLUA GOLDEN SUN PBR
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 150/200 CLT 18 150/200 8032848352999
+
CLT 230 18-20 CLT 230 18-20 8032848374144
+
CLT 230 20-25 CLT 230 20-25 8032848394210
+

LIQUIDAMBAR STYRACIFLUA GUMBALL
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 35 8-10 CLT 35 8-10 8032848138326
+
CLT 50 10-12 CLT 50 10-12 8032848138333
+
CLT 65 12-14 CLT 65 12-14 8032848138340
+
CLT 70 14-16 CLT 70 14-16 8032848172337
+
CLT 90 16-18 CLT 90 16-18 8032848172344
+
CLT 110 18-20 CLT 110 18-20 8032848172351
+
CLT 130 20-25 CLT 130 20-25 8032848230556
+
3/4 STANDARD CLT 35 8-10 3/4 STANDARD CLT 35 8-10 8032848287734
+
BALL BOWL 70 BALL BOWL 70 8032848391042
+
BALL CLT 180 120/140 BALL CLT 180 120/140 8032848396054
+
BASE GRAFTED BOWL 50 BASE GRAFTED BOWL 50 8032848340552
+
HALF STANDARD CLT 110 18-20 HALF STANDARD CLT 110 18-20 8032848394029
+
MUSHROOM CLT 110 MUSHROOM CLT 110 8032848381227
+

LIQUIDAMBAR STYRACIFLUA LANE ROBERTS
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 15 175/200 CLT 15 175/200 8032848118588
+

LIQUIDAMBAR STYRACIFLUA ROTUNDILOBA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 15 150/200 CLT 15 150/200 8032848287758
+

LIQUIDAMBAR STYRACIFLUA SLENDER SILHOUETTE
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 150/200 CLT 18 150/200 8032848172313
+
CLT 45 300/350 CLT 45 300/350 8032848360178
+
CLT 110 300/350 CLT 110 300/350 8032848187508
+
CLT 155 450/500 CLT 155 450/500 8032848195060
+
CLT 180 350/400 CLT 180 350/400 8032848391349
+

LIQUIDAMBAR STYRACIFLUA THEA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 18 150/200 CLT 18 150/200 8032848184897
+