2026 GENERAL Catalog
Available Promo
Jardinerie Promo

Our Varieties - TAXUS


TAXUS BACCATA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 30 100/125 CLT 30 100/125 8032848068203
+
CLT 35 125/150 CLT 35 125/150 8032848093021
+
CLT 50 150/175 CLT 50 150/175 8032848093038
+
CLT 70 175/200 CLT 70 175/200 8032848229888
+
CLT 90 200/250 CLT 90 200/250 8032848377329
+
CLT 230 250/300 CLT 230 250/300 8032848367337
+
CLT 290 300/350 CLT 290 300/350 8032848367344
+
BALL CLT 15 30-35 BALL CLT 15 30-35 8032848255535
+
BALL CLT 18 35-40 BALL CLT 18 35-40 8032848255542
+
BALL CLT 25 45-50 BALL CLT 25 45-50 8032848255566
+
BALL CLT 30 50/60 BALL CLT 30 50/60 8032848054794
+
BALL CLT 50 60-70 BALL CLT 50 60-70 8032848342563
+
BALL CLT 50 70-80 BALL CLT 50 70-80 8032848342570
+
BALL CLT 70 80/90 BALL CLT 70 80/90 8032848054855
+
CONE CLT 35 100/120 CONE CLT 35 100/120 8032848054800
+
CONE CLT 35 80/100 CONE CLT 35 80/100 8032848348305
+
CONE CLT 55 120/140 CONE CLT 55 120/140 8032848054848
+
CONE CLT 70 140/160 CONE CLT 70 140/160 8032848054862
+
CONE CLT 155 200/225 CONE CLT 155 200/225 8032848077069
+
CONE CLT 220 225/250 CONE CLT 220 225/250 8032848077076
+
CONE CLT 280 275/300 CONE CLT 280 275/300 8032848077090
+
CONE CLT 375 300/350 CONE CLT 375 300/350 8032848369126
+
CYLINDER - BALL CLT 110 180/200 CYLINDER - BALL CLT 110 180/200 8032848348947
+
HALF STD CONE CLT 130 TR.120/140 HALF STD CONE CLT 130 TR.120/140 8032848342587
+
MUSHROOM CLT 110 150/200 MUSHROOM CLT 110 150/200 8032848371662
+
POMPONS CLT 80 150/175 POMPONS CLT 80 150/175 8032848154616
+
PYRAMID CLT 50 120/140 PYRAMID CLT 50 120/140 8032848380152
+
PYRAMID CLT 70 140/160 PYRAMID CLT 70 140/160 8032848082711
+
PYRAMID CLT 130 200/225 PYRAMID CLT 130 200/225 8032848327997
+
SPIRAL CLT 70 140/160 SPIRAL CLT 70 140/160 8032848054879
+
SPIRAL CLT 155 200/220 SPIRAL CLT 155 200/220 8032848093045
+

TAXUS BACCATA FASTIGIATA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 35 120/140 CLT 35 120/140 8032848055098
+
CLT 70 140/160 CLT 70 140/160 8032848055104
+
CLT 80 200/250 CLT 80 200/250 8032848373635
+
CLT 90 160/180 CLT 90 160/180 8032848055111
+
CLT 130 180/200 CLT 130 180/200 8032848055128
+
CLT 210 260/280 CLT 210 260/280 8032848122431
+

TAXUS BACCATA FASTIGIATA AUREA
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 25 90/100 CLT 25 90/100 8032848055258
+
CLT 30 100/120 CLT 30 100/120 8032848055265
+
CLT 45 120/140 CLT 45 120/140 8032848055272
+
CLT 65 180/200 CLT 65 180/200 8032848373611
+
CLT 70 140/160 CLT 70 140/160 8032848055289
+
CLT 80 200/250 CLT 80 200/250 8032848373628
+
CLT 90 160/180 CLT 90 160/180 8032848055296
+

TAXUS BACCATA MEDIA HICKSII
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
MUSHROOM CLT 130 180/200 MUSHROOM CLT 130 180/200 8032848348336
+

TAXUS BACCATA MEDIA HILLII
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
CLT 15 CLT 15 8032848380169
+
CLT 25 100/125 CLT 25 100/125 8032848301713
+
CLT 30 80/100 CLT 30 80/100 8032848317967
+
CLT 40 125/150 CLT 40 125/150 8032848289301
+
TROUGH 80x37x32 TROUGH 80x37x32 8032848328000
+
POMPONS CLT 90 150/200 POMPONS CLT 90 150/200 8032848335039
+

TAXUS BACCATA SUMMERGOLD
Misure Type
Shape
Container
..
Pot Sizes Height Stem girth Code Quantity
POMPONS BOWL 50 POMPONS BOWL 50 8032848306329
+
POMPONS BOWL 70 POMPONS BOWL 70 8032848312818
+
POMPONS CLT 35 POMPONS CLT 35 8032848361878
+